Products

History: Harvestborn Class

Changes: +29 −0
+The Harvestborn is a master of agriculture and sustainability. This class is great for players focused on farming and brewing.
+![Harvestborn Class Icon](</media/019fa765-933f-7230-9b22-9b2a4b9a3159/Harvestborn%20Icon.png>)
+ 
+## Buffed skills
+<gallery>
+File:Farming Skill Icon.png|[[Farming Skill|Farming]]
+File:Alchemy Skill Icon.png|[[Alchemy Skill|Alchemy]]
+File:Lumberjack Skill Icon.png|[[Lumberjack Skill|Lumberjack]]
+</gallery>
+ 
+## Disabled Skills
+<gallery>
+File:Fighting Skill Icon.png|[[Fighting Skill|Fighting]]
+File:Blastmaster Skill Icon.png|[[Blastmaster Skill|Blastmaster]]
+File:Pyromaniac Skill Icon.png|[[Pyromaniac Skill|Pyromaniac]]
+File:Sorcery Skill Icon.png|[[Sorcery Skill|Sorcery]]
+</gallery>
+ 
+## Modifiers
+ 
+| **Skill** | **Buffs** | **Debuffs** |
+| --- | --- | --- |
+| Farming | +100% passive_chance +100% crop_exp_amount +25% crop_exp_chance +50% multi_harvest_duration -25% multi_harvest_cooldown +50% fertiliser_duration -25% fertiliser_cooldown | |
+| Alchemy | +50% passive_effect +25% on all other modifiers | |
+| Lumberjack | +25% passive_chance +25% tree_exp_amount +10% on all other modifiers | |
+| Fighting | | Disable Skill |
+| Blastmaster | | Disable Skill |
+| Pyromaniac | | Disable Skill |
+| Sorcery | | Disable Skill |
  1. Callum · no edit summary
  2. Callum · no edit summary