Products

History: Tidecaller Class

Changes: +0 −0
 The Tidecaller embraces the ocean and magic, favouring water-based exploration and potion crafting.
 ![Tidecaller Class Icon](</media/019fa789-417d-7387-8dbd-6c4d014409bf/Tidecaller%20Icon.png>)
  
 ## Buffed Skills
 <gallery>
 File:Fishing Skill Icon.png|[[Fishing Skill|Fishing]]
 File:Sorcery Skill Icon.png|[[Sorcery Skill|Sorcery]]
 File:Alchemy Skill Icon.png|[[Alchemy Skill|Alchemy]]
 File:Hunting Skill Icon.png|[[Hunting Skill|Hunting]]
 </gallery>
  
 ## Disabled Skills
 <gallery>
 File:Mining Skill Icon.png|[[Mining Skill|Mining]]
 File:Lumberjack Skill Icon.png|[[Lumberjack Skill|Lumberjack]]
 File:Blastmaster Skill Icon.png|[[Blastmaster Skill|Blastmaster]]
 File:Pyromaniac Skill Icon.png|[[Pyromaniac Skill|Pyromaniac]]
 </gallery>
  
 ## Modifiers
  
 | **Skill** | **Buffs** | **Debuffs** |
 | --- | --- | --- |
 | Fishing | +100% passive_chance +25% on all other modifiers | |
 | Sorcery | +100% passive_chance +20% arcane_shield_duration -20% arcane_shield_cooldown +20% echoing_power_damage +25% on all other modifiers | |
 | Alchemy | +50% passive_chance +10% on all other modifiers | |
 | Hunting | +5% on all modifiers | |
 | Mining | | Disable Skill |
 | Lumberjack | | Disable Skill |
 | Blastmaster | | Disable Skill |
 | Pyromaniac | | Disable Skill |

Field changes

display_name (added): Tidecaller Class
summary (added): The Tidecaller embraces the ocean and magic, favouring water-based exploration and potion crafting.
  1. Callum · no edit summary
  2. Callum · no edit summary