Products

History: Blastmaster Skill

Changes: +0 −0
 ![Blastmaster Skill Icon](</media/019fa759-ef99-7bd3-8971-7b0e9b0443d6/Blastmaster%20Skill%20Icon.png>)
 The Blastmaster Skill is one of the [[skills|skills]] in the [[RPG Skills|RPG Skills Add-On]]. This skill can be levelled by killing creepers, priming tnt, or taking explosive damage. You can access it's menu through the Add-On Book or by double right clicking with gunpowder while sneaking.
  
 ## Abilities
  
 ### Passive
 You have a certain chance to regain any health lost by explosion damage. This rate increases as you level up. If the damage is fatal, you will not be saved from death!
  
 ### Abilities
 Sneak twice while holding gunpowder/TNT or double right click, to enable your blastmaster ability.
  
 The following Blastmaster abilities are currently available:
  
 <gallery widths="160" heights="160" class="center" caption="**Blastmaster Abilities**">
 File:Kaboom! Ability Icon.png|[[Kaboom!|Kaboom!]]|link=Kaboom!
 File:Blast Shield Ability Icon.png|[[Blast Shield|Blast Shield]]|link=Blast Shield
 File:TNT Boost Ability Icon.png|[[TNT Boost|TNT Boost]]|link=TNT Boost
 </gallery>
  
 ## Levelling
  
 ### EXP Rewards
 The player can earn EXP for this skill from the following:
  
 - The player receives 5 EXP when killing a creeper.
 - The player receives 10 EXP when igniting TNT using flint & steel
 - When taking Explosion Damage, the player receives the damage taken as EXP.
  
 ### EXP Table
 This table shows information on the EXP needed for a specific level.
  
 | Level | EXP to next Level | Progress | Total EXP |
 | --- | --- | --- | --- |
 | 0 | 30 | 0.0% | 0 |
 | 1 | 60 | 0.0% | 30 |
 | 2 | 90 | 0.1% | 90 |
 | 3 | 120 | 0.1% | 180 |
 | 4 | 150 | 0.2% | 300 |
 | 5 | 180 | 0.3% | 450 |
 | 6 | 210 | 0.4% | 630 |
 | 7 | 240 | 0.6% | 840 |
 | 8 | 270 | 0.7% | 1080 |
 | 9 | 300 | 0.9% | 1350 |
 | 10 | 330 | 1.1% | 1650 |
 | 11 | 360 | 1.3% | 1980 |
 | 12 | 390 | 1.5% | 2340 |
 | 13 | 420 | 1.8% | 2730 |
 | 14 | 450 | 2.1% | 3150 |
 | 15 | 480 | 2.4% | 3600 |
 | 16 | 510 | 2.7% | 4080 |
 | 17 | 540 | 3.0% | 4590 |
 | 18 | 570 | 3.4% | 5130 |
 | 19 | 600 | 3.8% | 5700 |
 | 20 | 630 | 4.2% | 6300 |
 | 21 | 660 | 4.6% | 6930 |
 | 22 | 690 | 5.0% | 7590 |
 | 23 | 720 | 5.5% | 8280 |
 | 24 | 750 | 5.9% | 9000 |
 | 25 | 780 | 6.4% | 9750 |
 | 26 | 810 | 7.0% | 10530 |
 | 27 | 840 | 7.5% | 11340 |
 | 28 | 870 | 8.0% | 12180 |
 | 29 | 900 | 8.6% | 13050 |
 | 30 | 930 | 9.2% | 13950 |
 | 31 | 960 | 9.8% | 14880 |
 | 32 | 990 | 10.5% | 15840 |
 | 33 | 1020 | 11.1% | 16830 |
 | 34 | 1050 | 11.8% | 17850 |
 | 35 | 1080 | 12.5% | 18900 |
 | 36 | 1110 | 13.2% | 19980 |
 | 37 | 1140 | 13.9% | 21090 |
 | 38 | 1170 | 14.7% | 22230 |
 | 39 | 1200 | 15.4% | 23400 |
 | 40 | 1230 | 16.2% | 24600 |
 | 41 | 1260 | 17.0% | 25830 |
 | 42 | 1290 | 17.9% | 27090 |
 | 43 | 1320 | 18.7% | 28380 |
 | 44 | 1350 | 19.6% | 29700 |
 | 45 | 1380 | 20.5% | 31050 |
 | 46 | 1410 | 21.4% | 32430 |
 | 47 | 1440 | 22.3% | 33840 |
 | 48 | 1470 | 23.3% | 35280 |
 | 49 | 1500 | 24.3% | 36750 |
 | 50 | 1530 | 25.2% | 38250 |
 | 51 | 1560 | 26.3% | 39780 |
 | 52 | 1590 | 27.3% | 41340 |
 | 53 | 1620 | 28.3% | 42930 |
 | 54 | 1650 | 29.4% | 44550 |
 | 55 | 1680 | 30.5% | 46200 |
 | 56 | 1710 | 31.6% | 47880 |
 | 57 | 1740 | 32.7% | 49590 |
 | 58 | 1770 | 33.9% | 51330 |
 | 59 | 1800 | 35.0% | 53100 |
 | 60 | 1830 | 36.2% | 54900 |
 | 61 | 1860 | 37.4% | 56730 |
 | 62 | 1890 | 38.7% | 58590 |
 | 63 | 1920 | 39.9% | 60480 |
 | 64 | 1950 | 41.2% | 62400 |
 | 65 | 1980 | 42.5% | 64350 |
 | 66 | 2010 | 43.8% | 66330 |
 | 67 | 2040 | 45.1% | 68340 |
 | 68 | 2070 | 46.5% | 70380 |
 | 69 | 2100 | 47.8% | 72450 |
 | 70 | 2130 | 49.2% | 74550 |
 | 71 | 2160 | 50.6% | 76680 |
 | 72 | 2190 | 52.0% | 78840 |
 | 73 | 2220 | 53.5% | 81030 |
 | 74 | 2250 | 55.0% | 83250 |
 | 75 | 2280 | 56.4% | 85500 |
 | 76 | 2310 | 57.9% | 87780 |
 | 77 | 2340 | 59.5% | 90090 |
 | 78 | 2370 | 61.0% | 92430 |
 | 79 | 2400 | 62.6% | 94800 |
 | 80 | 2430 | 64.2% | 97200 |
 | 81 | 2460 | 65.8% | 99630 |
 | 82 | 2490 | 67.4% | 102090 |
 | 83 | 2520 | 69.0% | 104580 |
 | 84 | 2550 | 70.7% | 107100 |
 | 85 | 2580 | 72.4% | 109650 |
 | 86 | 2610 | 74.1% | 112230 |
 | 87 | 2640 | 75.8% | 114840 |
 | 88 | 2670 | 77.5% | 117480 |
 | 89 | 2700 | 79.3% | 120150 |
 | 90 | 2730 | 81.1% | 122850 |
 | 91 | 2760 | 82.9% | 125580 |
 | 92 | 2790 | 84.7% | 128340 |
 | 93 | 2820 | 86.6% | 131130 |
 | 94 | 2850 | 88.4% | 133950 |
 | 95 | 2880 | 90.3% | 136800 |
 | 96 | 2910 | 92.2% | 139680 |
 | 97 | 2940 | 94.1% | 142590 |
 | 98 | 2970 | 96.1% | 145530 |
 | 99 | 3000 | 98.0% | 148500 |
 | 100 | 3030 | 100.0% | 151500 |

Field changes

display_name (added): Blastmaster Skill
summary (added): The Blastmaster Skill is one of the skills in the RPG Skills Add-On. This skill can be levelled by killing creepers, priming tnt, or taking explosive damage.
  1. Callum · no edit summary
  2. Callum · no edit summary